Matrix offers best-in-class Project Series Bullet IP cameras specifically engineered for enterprise-grade applications. Powered with Sony STARVIS series sensors, these cameras give exceptional images in low light. Matrix camera comprises of camera initiation feature which evades the need of static IP. The H.265 compression technique and automatic motion-based frame rate reduction enables significantly reduced storage and bandwidth without compromising on the image quality. Moreover, these cameras have multiple stream support, on-board storage and built-in video analytics like Motion Detection, Intrusion Detection, and Trip Wire.
Project series Bullet camera includes variants with different focal lengths in both 5MP, 3MP and 2MP resolution.
Fixed Lens: Variants include focal lengths 2.8mm, 3.6mm, 4mm and 6mm
Varifocal/ Motorized Varifocal Lens: Focal length range is 2.8mm to 12mm and 2.7mm-13.5mm.
CIBR50FL28CWS/P | CIBR50FL40CWS/P | CIBR50FL60CWS/P | |
---|---|---|---|
IMAGE SENSOR | |||
Sensor Type and Size | 1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
LENS | |||
Focal Length | 2.8mm | 4mm | 6mm |
Field of View (FOV) | HFOV (degrees) 104° VFOV (degrees) 75° DFOV (degrees) 129° |
HFOV (degrees) 80° VFOV (degrees) 58° DFOV (degrees) 108° |
HFOV (degrees) 50° VFOV (degrees) 37° DFOV (degrees) 62° |
IR Range | 50m | 50m | 50m |
CIBR50FL28CWS/P | |
---|---|
IMAGE SENSOR | |
Sensor Type and Size | 1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
LENS | |
Focal Length | 2.8mm |
Field of View (FOV) | HFOV (degrees) 104° VFOV (degrees) 75° DFOV (degrees) 129° |
IR Range | 50m |
CIBR50FL40CWS/P | |
---|---|
IMAGE SENSOR | |
Sensor Type and Size | 1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
LENS | |
Focal Length | 4mm |
Field of View (FOV) | HFOV (degrees) 80° VFOV (degrees) 58° DFOV (degrees) 108° |
IR Range | 30m |
CIBR50FL60CWS/P | |
---|---|
IMAGE SENSOR | |
Sensor Type and Size | 1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
LENS | |
Focal Length | 6mm |
Field of View (FOV) | HFOV (degrees) 50° VFOV (degrees) 37° DFOV (degrees) 62° |
IR Range | 30m |
CIBR50VL12CWS/P | |
---|---|
Sensor Type and Size | 1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
Focal Length | 2.7mm-13.5mm |
Field of View (FOV) | HFOV (degrees) 101-30° VFOV (degrees) 137-38° DFOV (degrees) 72-23° |
IR Range | 50m |
CIBR50MVL12CWS/P | |
---|---|
Sensor Type and Size | 1/2.8" SONY - CMOS 5MP Active Pixel Progressive Scan, Back Illuminated Image sensor (EXMOR Technology - STARVIS Series) |
Focal Length | 2.7mm-13.5mm |
Field of View (FOV) | HFOV (degrees) 106-32° VFOV (degrees) 142-39° DFOV (degrees) 73-23° |
IR Range | 50m |
CIBR30FL28CWS/P | CIBR30FL36CWS/P | CIBR30FL60CWS/P | |
---|---|---|---|
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 2.8mm | 3.6mm | 6mm |
FOV | HFOV (degrees) 101° DFOV (degrees) 127° VFOV (degrees) 75° |
HFOV (degrees) 82° VFOV(degrees) 59° DFOV(degrees) 111° |
HFOV (degrees) 52° VFOV(degrees) 38° DFOV(degrees) 66° |
IR Range | Up to 30m | Up to 30m | Up to 30m |
CIBR30FL28CWS/P | |
---|---|
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 2.8mm |
FOV | HFOV (degrees) 101° DFOV (degrees) 127° VFOV (degrees) 75° |
IR Range | Up to 30m |
CIBR30FL36CWS/P | |
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 3.6mm |
FOV | HFOV (degrees) 82° VFOV(degrees) 59° DFOV(degrees) 111° |
IR Range | Up to 30m |
CIBR30FL60CWS/P | |
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 6mm |
FOV | HFOV (degrees) 52° VFOV(degrees) 38° DFOV(degrees) 66° |
IR Range | Up to 30m |
CIBR30VL12CWS | |
---|---|
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 2.8-12mm |
FOV | HFOV (degrees) 88° to 30° VFOV(degrees) 65° to 23° DFOV(degrees) 117° to 38° |
IR Range | Up to 30m |
CIBR30MVL12CWP | |
---|---|
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 2.8-12mm |
FOV | HFOV (degrees) 88° to 30° VFOV(degrees) 65° to 23° DFOV(degrees) 117° to 38° |
IR Range | Up to 30m |
CIBR20FL28CWS/P | CIBR20FL36CWS/P | CIBR20FL60CWS/P | |
---|---|---|---|
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 2.8mm | 3.6mm | 6mm |
FOV | HFOV (degrees) 113° DFOV (degrees) 132° VFOV (degrees) 61° |
HFOV (degrees) 90° VFOV(degrees) 110° DFOV(degrees) 47° |
HFOV (degrees) 56° DFOV (degrees) 66° VFOV (degrees) 31° |
IR Range | Up to 50m | Up to 50m | Up to 50m |
CIDR20FL28CWS/P | |
---|---|
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 2.8mm |
FOV | HFOV (degrees) 90° VFOV(degrees) 47° DFOV(degrees) 110° |
IR Range | Up to 50m |
CIDR20FL36CWS/P | |
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 3.6mm |
FOV | HFOV (degrees) 90° VFOV(degrees) 110° DFOV(degrees) 47° |
IR Range | Up to 50m |
IR Type | Auto / Manual |
CIDR20FL60CWS/P | |
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 6mm |
FOV | HFOV (degrees) 56° VFOV(degrees) 66° DFOV(degrees) 31° |
IR Range | Up to 50m |
CIBR20VL12CWS | |
---|---|
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 2.8-12mm |
FOV | HFOV (degrees) 98° to 33° DFOV (degrees) 166° to 38° VFOV (degrees) 51° to 19° |
IR Range | Up to 50m |
CIBR20MVL12CWP | |
---|---|
Sensor Type and Size | 1/2.8” SONY CMOS (EXMOR Technology STARVIS Series) |
Focal Length | 2.8-12mm |
FOV | HFOV (degrees) 98° to 33° VFOV(degrees) 51° to 19° DFOV(degrees) 116° to 38° |
IR Range | Up to 50m |
Download Technical Specifications datasheet of any camera variant for detailed information.