Central Monitoring of up to 19 Recording Devices with a Single Device without using a Server
Camera and Function based User Login Roles and Rights
Monitor Health Status and send its Real-time Push Notification within 5kbps
Notification on Occurrence of Motion in Defined Areas for Real-time Security
Notification on Entry/Exit of any Object/Person in a Defined Area based on Direction to Ensure Preventive Security
Notification on Object/Person Crossing a Virtual Line in a Defined Direction to Identify Suspicious Events
Calling from Mobile App, SMS, Email with Snapshot, Video Pop-up, Audio Alarm and Buzzer
Camera-wise Flexibility to Define Number of Storage Days based on Priority of Camera
Adjusts FPS based on Motion in a Scene
Supports Two NAS of 16TB each with RAID Functionality
Remote Monitoring, Irrespective of Static IP Availability
Connecting Cameras from Two Different Networks
Integration with other Security Solutions like Fire Alarm, Burglar Alarm, Access Control, etc.
Supports Connection of all ONVIF, RTP or RTSP Compliant Cameras with Matrix Network Video Recorders
*Supported only if Camera Supports (lighter shade)
Model | SATATYA NVR8S | ||
---|---|---|---|
Video | Input | 8 IP Channels | |
Standard | PAL (704x576) and NTSC (704x480) | ||
Compression | H.264,MPEG-4, Motion JPEG | ||
Output | 1 VGA, 1 HDMI | ||
Audio | Input | All Channel (if Camera Supports) | |
Display | Split(VGA/HDMI) | 1x1, 2x2, 3x3, 4x4, 5+1, 7+1, 4+3, 8+2, 12+1,1+12,1+9,4+9, 2+12 | |
Split(Through LAN) | 8 Channel @ 1080P/720P/D1 | ||
Resolution(VGA/HDMI) | 2 Ch.@1080P, 4 Ch.@ 720P and 8 Ch.@ D1 | ||
Privacy Masking | Yes | ||
Digital Zoom on Live | Yes | ||
Snapshot | Yes | ||
Multiple Camera Viewing | Through Cascading(up to 20 Devices) | ||
OSD | Channel Number and Name, Status, Video Loss, Motion Detection, Recording, View Tamper and Disabled Channel (As per camera support) | ||
Frame Rate | 25fps @ D1 Per Channel | ||
Recording | Image Resolution | 1080P, 720P, D1(Max-1080P for all channel) | |
Pre-Record | Up to 30 Sec | ||
Post-Record | 10-300 Sec | ||
Snapshot Format | JPEG | ||
Recording Modes | Continuous, Scheduled, Alarm, COSEC, Motion Based, Manual | ||
Retention (Camera Wise Recording & Backup Retention) | Day wise(Configurable) | ||
Optimization | Storage | Adaptive recording: Automatically changes frame parameters during recording for configured time, thereby saving storage | |
Bandwidth | Automatically adapts optimized resolution on local display through HDMI/VGA | ||
Playback And Backup | Synchronous Playback | 4 Channel | |
Search Mode | Date and Time, Camera, Event, Recording Type | ||
Playback Modes | Fast Forward, Slow Forward, Slow Reverse, Fast Reverse at Different Speed Control, Next-Previous Frame | ||
Backup | Manual Backup over USB and NAS, Scheduled Backup over USB, NAS and FTP | ||
Network Functions | TCP/IP, DHCP, PPPOE DNS, DDNS, Free Matrix DNS, FTP, SMTP, NTP, RTP/RTSP, HTTP, CIFS/NFS, UPnP | ||
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Upgrade | ||
Video Detection And Alarm | Trigger Events | Motion Detection, View Tampering, Connection Failure, , Recording Failure, Manual Trigger, On Boot Alarm, Storage Alert, Disk Volume Full, Disk Fault, Scheduled Backup Fail | |
Actions | Recording on Selected Channel, Upload Images on FTP/Email server, Email Notification with Snapshot, TCP Notification, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App | ||
Motion Detection | Yes | ||
Connection Failure | Yes | ||
View Tamper | Yes | ||
Interfaces | Communication Interface | 1 RJ45 10/100Mbps Adaptive Ethernet Interface | |
Throughput | 48Mbps (16 Mbps Downlink / 32 Mbps Uplink) | ||
USB | 2 Ports (1x3G Connectivity, Mouse & 1xBackup) | ||
Storage | SATA Interface | 1 SATA Port (6TB Per Port) | |
NAS | 2 (16TB Per NAS) | ||
USB | 1 TB USB Drive(GPT Partition Table) | ||
System | Processor | High Performance Embedded Microprocessor | |
OS | Linux | ||
Control Mode | Mouse, IR Remote Control, CMS and Web Client | ||
Camera Support | Axis, Acti, Samsung, Panasonic, Sony, Planet, Zavio, Vivotek, LevelOne, Arecont Vision, Grandstream, Infinova, Dlink, Mobotix, Ganz and ONVIF 2.0 & above Support | ||
Electrical | Power Input | 12VDC@2A | |
Power Consumption | Less than 24W(with 1 HDD) | ||
Environmental | -10℃ to +50℃ (14℉ to 122℉) | ||
Humidity Range | 5% to 95% RH Non-Condensing | ||
Mechanical | Dimensions (WxHxD) | 220x67x135 mm | |
Certification | CE, FCC |
Model SATATYA NVR8S | |
---|---|
Video | |
Input | 8 IP Channels |
Standard | PAL (704x576) and NTSC (704x480) |
Compression | H.264,MPEG-4, Motion JPEG |
Output | 1 VGA, 1 HDMI |
Audio | |
Input | All Channel (if Camera Supports) |
Display | |
Split(VGA/HDMI) | 1x1, 2x2, 3x3, 4x4, 5+1, 7+1, 4+3, 8+2, 12+1,1+12,1+9,4+9, 2+12 |
Split(Through LAN) | 8 Channel @ 1080P/720P/D1 |
Resolution(VGA/HDMI) | 2 Ch.@1080P, 4 Ch.@ 720P and 8 Ch.@ D1 |
Privacy Masking | Yes |
Digital Zoom on Live | Yes |
Snapshot | Yes |
Multiple Camera Viewing | Through Cascading(up to 20 Devices) |
OSD | Channel Number and Name, Status, Video Loss, Motion Detection, Recording, View Tamper and Disabled Channel (As per camera support) |
Frame Rate | 25fps @ D1 Per Channel |
Recording | |
Image Resolution | 1080P, 720P, D1(Max-1080P for all channel) |
Pre-Record | Up to 30 Sec |
Post-Record | 10-300 Sec |
Snapshot Format | JPEG |
Recording Modes | Continuous, Scheduled, Alarm, COSEC, Motion Based, Manual |
Retention (Camera Wise Recording & Backup Retention) | Day wise(Configurable) |
Optimization | |
Storage | Adaptive recording: Automatically changes frame parameters during recording for configured time, thereby saving storage |
Bandwidth | Automatically adapts optimized resolution on local display through HDMI/VGA |
Playback And Backup | |
Synchronous Playback | 4 Channel |
Search Mode | Date and Time, Camera, Event, Recording Type |
Playback Modes | Fast Forward, Slow Forward, Slow Reverse, Fast Reverse at Different Speed Control, Next-Previous Frame |
Backup | Manual Backup over USB and NAS, Scheduled Backup over USB, NAS and FTP |
Network Functions | TCP/IP, DHCP, PPPOE DNS, DDNS, Free Matrix DNS, FTP, SMTP, NTP, RTP/RTSP, HTTP, CIFS/NFS, UPnP |
Remote Operation | Monitor, PTZ Control, Playback, System Setting, File Download, Log Information, Upgrade |
Video Detection And Alarm | |
Trigger Events | Motion Detection, View Tampering, Connection Failure, , Recording Failure, Manual Trigger, On Boot Alarm, Storage Alert, Disk Volume Full, Disk Fault, Scheduled Backup Fail |
Actions | Recording on Selected Channel, Upload Images on FTP/Email server, Email Notification with Snapshot, TCP Notification, Recall PTZ Preset Position, Turn On/Off Alarm Outputs, Buzzer Notification, SMS Notification, Calling from Mobile App |
Motion Detection | Yes |
Connection Failure | Yes |
View Tamper | Yes |
Interfaces | |
Communication Interface | 1 RJ45 10/100Mbps Adaptive Ethernet Interface |
Throughput | 48Mbps (16 Mbps Downlink / 32 Mbps Uplink) |
USB | 2 Ports (1x3G Connectivity, Mouse & 1xBackup) |
Storage | |
SATA Interface | 1 SATA Port (6TB Per Port) |
NAS | 2 (16TB Per NAS) |
USB | 1 TB USB Drive(GPT Partition Table) |
System | |
Processor | High Performance Embedded Microprocessor |
OS | Linux |
Control Mode | Mouse, IR Remote Control, CMS and Web Client |
Camera Support | |
Axis, Acti, Samsung, Panasonic, Sony, Planet, Zavio, Vivotek, LevelOne, Arecont Vision, Grandstream, Infinova, Dlink, Mobotix, Ganz and ONVIF 2.0 & above Support | |
Electrical | |
Power Input | 12VDC@2A |
Power Consumption | Less than 24W(with 1 HDD) |
Environmental | |
Operating Temperature | -10℃ to +50℃ (14℉ to 122℉) |
Humidity Range | 5% to 95% RH Non-Condensing |
Mechanical | |
Dimensions (WxHxD) | 220x67x135 mm |
Certification | |
CE, FCC |